J
Flight: SN 50910
Callsign: SUBN
Departed 04:32 | Wednesday 20.May.2026
Flight Time Distance
01h 31m 292.2 nmi
Arrived 06:04 | Wednesday 20.May.2026
Flight Information
| Wed, May 20, 2026 4:26 AM | Started boarding at 2026-05-20T04:26:41Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Wed, May 20, 2026 4:26 AM | Starting at gate Parking 9 (Ramp GA Medium) |
| Wed, May 20, 2026 4:26 AM | METAR EGJJ 200426Z 25021KT 6850M 13 Q1017 |
| Wed, May 20, 2026 4:32 AM | Transponder set to on |
| Wed, May 20, 2026 4:32 AM | Emergency Lights set to off |
| Wed, May 20, 2026 4:32 AM | Seatbelts set to off |
| Wed, May 20, 2026 4:32 AM | Landing Lights set to off |
| Wed, May 20, 2026 4:32 AM | Navigation Lights set to on |
| Wed, May 20, 2026 4:32 AM | Packs set to on |
| Wed, May 20, 2026 4:32 AM | Taxi Lights set to off |
| Wed, May 20, 2026 4:32 AM | Beacon Lights set to off |
| Wed, May 20, 2026 4:32 AM | Logo Light set to on |
| Wed, May 20, 2026 4:32 AM | Anti-Ice set to off |
| Wed, May 20, 2026 4:32 AM | APU set to on |
| Wed, May 20, 2026 4:32 AM | Landing Gear set to down |
| Wed, May 20, 2026 4:32 AM | Started pushback |
| Wed, May 20, 2026 4:32 AM | Battery set to on |
| Wed, May 20, 2026 4:32 AM | Doors set to on |
| Wed, May 20, 2026 4:32 AM | Strobe Lights set to off |
| Wed, May 20, 2026 4:32 AM | Wing Lights set to off |
| Wed, May 20, 2026 4:32 AM | External Power set to off |
| Wed, May 20, 2026 4:32 AM | Engine 2 is off |
| Wed, May 20, 2026 4:32 AM | Autopilot set to off |
| Wed, May 20, 2026 4:32 AM | Engine 1 is off |
| Wed, May 20, 2026 4:33 AM | Beacon Lights set to on |
| Wed, May 20, 2026 4:33 AM | Engine 2 is on |
| Wed, May 20, 2026 4:33 AM | Parking brake set |
| Wed, May 20, 2026 4:34 AM | Flaps set to CONF 1+F |
| Wed, May 20, 2026 4:34 AM | Engine 1 is on |
| Wed, May 20, 2026 4:35 AM | Packs set to off |
| Wed, May 20, 2026 4:35 AM | Packs set to on |
| Wed, May 20, 2026 4:35 AM | Seatbelts set to on |
| Wed, May 20, 2026 4:35 AM | Emergency Lights set to on |
| Wed, May 20, 2026 4:36 AM | Flaps set to CONF 2 |
| Wed, May 20, 2026 4:36 AM | Flaps set to CONF 3 |
| Wed, May 20, 2026 4:36 AM | Taxi Lights set to on |
| Wed, May 20, 2026 4:37 AM | Parking brake released |
| Wed, May 20, 2026 4:37 AM | Started taxi out |
| Wed, May 20, 2026 4:37 AM | Parking brake set |
| Wed, May 20, 2026 4:39 AM | Parking brake released |
| Wed, May 20, 2026 4:41 AM | Wing Lights set to on |
| Wed, May 20, 2026 4:42 AM | Strobe Lights set to on |
| Wed, May 20, 2026 4:42 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Wed, May 20, 2026 4:44 AM | Parking brake set |
| Wed, May 20, 2026 4:44 AM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Wed, May 20, 2026 4:44 AM | Parking brake released |
| Wed, May 20, 2026 4:44 AM | Landing Lights set to on |
| Wed, May 20, 2026 4:45 AM | Taxi time was 7m 57s |
| Wed, May 20, 2026 4:45 AM | Takeoff Time: 2026-05-20T04:45:10Z |
| Wed, May 20, 2026 4:45 AM | Started Takeoff |
| Wed, May 20, 2026 4:45 AM | Landing Gear set to up |
| Wed, May 20, 2026 4:45 AM | Flaps set to CONF 2 |
| Wed, May 20, 2026 4:46 AM | Flaps set to CONF 1+F |
| Wed, May 20, 2026 4:46 AM | Flaps set to CONF 1 |
| Wed, May 20, 2026 4:46 AM | Flaps set to UP |
| Wed, May 20, 2026 4:46 AM | APU set to off |
| Wed, May 20, 2026 4:46 AM | Taxi Lights set to off |
| Wed, May 20, 2026 5:00 AM | Transponder changed to 0133 |
| Wed, May 20, 2026 5:02 AM | Transponder changed to 7367 |
| Wed, May 20, 2026 5:03 AM | Landing Lights set to off |
| Wed, May 20, 2026 5:03 AM | Crossed above 10,000 feet |
| Wed, May 20, 2026 5:05 AM | Transponder changed to 3352 |
| Wed, May 20, 2026 5:07 AM | Transponder changed to 5033 |
| Wed, May 20, 2026 5:21 AM | On approach |
| Wed, May 20, 2026 5:30 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Wed, May 20, 2026 5:30 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Wed, May 20, 2026 5:31 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Wed, May 20, 2026 5:32 AM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Wed, May 20, 2026 5:34 AM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Wed, May 20, 2026 5:34 AM | Rule Triggered - GForce exceeded limit, -5pts |
| Wed, May 20, 2026 5:37 AM | Landing Lights set to on |
| Wed, May 20, 2026 5:39 AM | Flaps set to CONF 1 |
| Wed, May 20, 2026 5:39 AM | On final approach |
| Wed, May 20, 2026 5:52 AM | Landing Gear set to down |
| Wed, May 20, 2026 5:52 AM | Flaps set to CONF 1+F |
| Wed, May 20, 2026 5:52 AM | Flaps set to CONF 2 |
| Wed, May 20, 2026 5:53 AM | Flaps set to CONF 3 |
| Wed, May 20, 2026 5:53 AM | Flaps set to FULL |
| Wed, May 20, 2026 5:57 AM | Runway 25, threshold distance: 1,066.22 m |
| Wed, May 20, 2026 5:57 AM | Threshold Crossing Height: 130.29 ft |
| Wed, May 20, 2026 5:57 AM | Landing rate: -202.36 |
| Wed, May 20, 2026 5:57 AM | Runway deviation, rwy heading(mag)=254.36134338378906 (51.874471,-0.369411) |
| Wed, May 20, 2026 5:58 AM | Flaps set to CONF 3 |
| Wed, May 20, 2026 5:58 AM | Flaps set to CONF 2 |
| Wed, May 20, 2026 5:58 AM | Taxi Lights set to on |
| Wed, May 20, 2026 5:58 AM | Flaps set to CONF 1+F |
| Wed, May 20, 2026 5:58 AM | Navigation Lights set to off |
| Wed, May 20, 2026 5:58 AM | Logo Light set to off |
| Wed, May 20, 2026 5:58 AM | Flaps set to CONF 1 |
| Wed, May 20, 2026 5:58 AM | Landing Lights set to off |
| Wed, May 20, 2026 5:58 AM | Flaps set to UP |
| Wed, May 20, 2026 5:58 AM | Strobe Lights set to off |
| Wed, May 20, 2026 5:59 AM | Navigation Lights set to on |
| Wed, May 20, 2026 5:59 AM | Logo Light set to on |
| Wed, May 20, 2026 6:04 AM | APU set to on |
| Wed, May 20, 2026 6:04 AM | APU set to off |
| Wed, May 20, 2026 6:04 AM | APU set to on |
| Wed, May 20, 2026 6:04 AM | Taxi In Time: 7m 30s |
| Wed, May 20, 2026 6:04 AM | Arrived at gate: Parking 48 (Ramp GA Large) |
| Wed, May 20, 2026 6:04 AM | Engine 1 is off |
| Wed, May 20, 2026 6:04 AM | Setting on block |
| Wed, May 20, 2026 6:04 AM | Blocks on time: 2026-05-20T06:04:42Z |
| Wed, May 20, 2026 6:04 AM | Engine 2 is off |
| Wed, May 20, 2026 6:04 AM | Parking brake set |
| Wed, May 20, 2026 6:04 AM | APU set to off |
| Wed, May 20, 2026 6:04 AM | Seatbelts set to off |
| Wed, May 20, 2026 6:04 AM | Emergency Lights set to off |
| Wed, May 20, 2026 6:04 AM | Beacon Lights set to off |
| Wed, May 20, 2026 6:04 AM | Wing Lights set to off |
| Wed, May 20, 2026 6:04 AM | Navigation Lights set to off |
| Wed, May 20, 2026 6:04 AM | Logo Light set to off |
| Wed, May 20, 2026 6:04 AM | Packs set to off |
| Wed, May 20, 2026 6:04 AM | Taxi Lights set to off |
Legroom Class (W)
First Class (F)
Business Class (J)
Economy Class (Y)
Cargo (CRG)