J
Flight: SN 50973
Callsign: SUBN
Departed 16:12 | Tuesday 19.May.2026
Flight Time Distance
00h 49m 165.48 nmi
Arrived 17:02 | Tuesday 19.May.2026
Flight Information
| Tue, May 19, 2026 3:52 PM | METAR EGKK 191552Z 21612KT 9999 12 Q1012 |
| Tue, May 19, 2026 3:52 PM | Started boarding at 2026-05-19T15:52:12Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Tue, May 19, 2026 3:52 PM | Starting at gate Gate 12 (Gate Medium) |
| Tue, May 19, 2026 4:12 PM | Strobe Lights set to off |
| Tue, May 19, 2026 4:12 PM | Navigation Lights set to on |
| Tue, May 19, 2026 4:12 PM | Autopilot set to off |
| Tue, May 19, 2026 4:12 PM | APU set to on |
| Tue, May 19, 2026 4:12 PM | Engine 2 is off |
| Tue, May 19, 2026 4:12 PM | Taxi Lights set to off |
| Tue, May 19, 2026 4:12 PM | Engine 1 is off |
| Tue, May 19, 2026 4:12 PM | Landing Gear set to down |
| Tue, May 19, 2026 4:12 PM | Seatbelts set to on |
| Tue, May 19, 2026 4:12 PM | Logo Light set to on |
| Tue, May 19, 2026 4:12 PM | Beacon Lights set to off |
| Tue, May 19, 2026 4:12 PM | Emergency Lights set to on |
| Tue, May 19, 2026 4:12 PM | Anti-Ice set to off |
| Tue, May 19, 2026 4:12 PM | Packs set to off |
| Tue, May 19, 2026 4:12 PM | Landing Lights set to off |
| Tue, May 19, 2026 4:12 PM | Battery set to on |
| Tue, May 19, 2026 4:12 PM | Wing Lights set to off |
| Tue, May 19, 2026 4:12 PM | Doors set to on |
| Tue, May 19, 2026 4:12 PM | Transponder set to on |
| Tue, May 19, 2026 4:12 PM | Started pushback |
| Tue, May 19, 2026 4:12 PM | External Power set to off |
| Tue, May 19, 2026 4:12 PM | Packs set to on |
| Tue, May 19, 2026 4:12 PM | Beacon Lights set to on |
| Tue, May 19, 2026 4:13 PM | Packs set to off |
| Tue, May 19, 2026 4:13 PM | Parking brake set |
| Tue, May 19, 2026 4:14 PM | Packs set to on |
| Tue, May 19, 2026 4:14 PM | Engine 2 is on |
| Tue, May 19, 2026 4:15 PM | Flaps set to CONF 1+F |
| Tue, May 19, 2026 4:15 PM | Engine 1 is on |
| Tue, May 19, 2026 4:16 PM | Packs set to off |
| Tue, May 19, 2026 4:16 PM | Packs set to on |
| Tue, May 19, 2026 4:17 PM | Parking brake released |
| Tue, May 19, 2026 4:19 PM | Started taxi out |
| Tue, May 19, 2026 4:20 PM | Parking brake set |
| Tue, May 19, 2026 4:20 PM | APU set to off |
| Tue, May 19, 2026 4:20 PM | Taxi Lights set to on |
| Tue, May 19, 2026 4:20 PM | Strobe Lights set to on |
| Tue, May 19, 2026 4:20 PM | Landing Lights set to on |
| Tue, May 19, 2026 4:20 PM | Parking brake released |
| Tue, May 19, 2026 4:21 PM | Wing Lights set to on |
| Tue, May 19, 2026 4:21 PM | Started Takeoff |
| Tue, May 19, 2026 4:21 PM | Taxi time was 1m 57s |
| Tue, May 19, 2026 4:21 PM | Takeoff Time: 2026-05-19T16:21:19Z |
| Tue, May 19, 2026 4:21 PM | Taxi Lights set to off |
| Tue, May 19, 2026 4:21 PM | Landing Gear set to up |
| Tue, May 19, 2026 4:21 PM | Flaps set to CONF 1 |
| Tue, May 19, 2026 4:22 PM | Flaps set to UP |
| Tue, May 19, 2026 4:23 PM | Transponder changed to 5423 |
| Tue, May 19, 2026 4:28 PM | Wing Lights set to off |
| Tue, May 19, 2026 4:29 PM | Crossed above 10,000 feet |
| Tue, May 19, 2026 4:29 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Tue, May 19, 2026 4:30 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Tue, May 19, 2026 4:32 PM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Tue, May 19, 2026 4:34 PM | Landing Lights set to off |
| Tue, May 19, 2026 4:44 PM | On approach |
| Tue, May 19, 2026 4:45 PM | Anti-Ice set to on |
| Tue, May 19, 2026 4:45 PM | Landing Lights set to on |
| Tue, May 19, 2026 4:48 PM | On final approach |
| Tue, May 19, 2026 4:48 PM | Flaps set to CONF 1 |
| Tue, May 19, 2026 4:49 PM | Anti-Ice set to off |
| Tue, May 19, 2026 4:51 PM | Flaps set to CONF 1+F |
| Tue, May 19, 2026 4:51 PM | Flaps set to CONF 1 |
| Tue, May 19, 2026 4:52 PM | Flaps set to UP |
| Tue, May 19, 2026 4:52 PM | Flaps set to CONF 1 |
| Tue, May 19, 2026 4:53 PM | Flaps set to UP |
| Tue, May 19, 2026 4:53 PM | Flaps set to CONF 1 |
| Tue, May 19, 2026 4:54 PM | Flaps set to CONF 1+F |
| Tue, May 19, 2026 4:54 PM | Landing Gear set to down |
| Tue, May 19, 2026 4:54 PM | Flaps set to CONF 2 |
| Tue, May 19, 2026 4:54 PM | Flaps set to CONF 3 |
| Tue, May 19, 2026 4:54 PM | Flaps set to FULL |
| Tue, May 19, 2026 4:56 PM | Runway 26, threshold distance: 368.76 m |
| Tue, May 19, 2026 4:56 PM | Threshold Crossing Height: 63.55 ft |
| Tue, May 19, 2026 4:56 PM | Runway deviation, rwy heading(mag)=262.72052001953125 (49.208411,-2.189944) |
| Tue, May 19, 2026 4:56 PM | Landing rate: -322.54 |
| Tue, May 19, 2026 4:57 PM | Flaps set to CONF 3 |
| Tue, May 19, 2026 4:57 PM | Flaps set to CONF 2 |
| Tue, May 19, 2026 4:57 PM | Taxi Lights set to on |
| Tue, May 19, 2026 4:57 PM | Flaps set to CONF 1+F |
| Tue, May 19, 2026 4:57 PM | Flaps set to CONF 1 |
| Tue, May 19, 2026 4:57 PM | Flaps set to UP |
| Tue, May 19, 2026 4:59 PM | Landing Lights set to off |
| Tue, May 19, 2026 4:59 PM | Detected 1 bounces on landing |
| Tue, May 19, 2026 5:02 PM | Parking brake set |
| Tue, May 19, 2026 5:02 PM | Engine 2 is off |
| Tue, May 19, 2026 5:02 PM | Taxi In Time: 5m 31s |
| Tue, May 19, 2026 5:02 PM | Engine 1 is off |
| Tue, May 19, 2026 5:02 PM | Blocks on time: 2026-05-19T17:02:17Z |
| Tue, May 19, 2026 5:02 PM | Setting on block |
| Tue, May 19, 2026 5:02 PM | Packs set to off |
Legroom Class (W)
First Class (F)
Business Class (J)
Economy Class (Y)
Cargo (CRG)