J
Flight: SN 50868
Callsign: SUBN
Departed 09:37 | Monday 25.May.2026
Flight Time Distance
01h 19m 270.35 nmi
Arrived 10:57 | Monday 25.May.2026
Flight Information
| Mon, May 25, 2026 9:25 AM | Starting at gate Parking 6 (Ramp GA Large) |
| Mon, May 25, 2026 9:25 AM | Started boarding at 2026-05-25T09:25:18Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Mon, May 25, 2026 9:25 AM | METAR EGGW 250925Z 16005KT 9999 26 Q1032 |
| Mon, May 25, 2026 9:37 AM | Transponder set to on |
| Mon, May 25, 2026 9:37 AM | Taxi Lights set to off |
| Mon, May 25, 2026 9:37 AM | Navigation Lights set to on |
| Mon, May 25, 2026 9:37 AM | Seatbelts set to on |
| Mon, May 25, 2026 9:37 AM | Autopilot set to off |
| Mon, May 25, 2026 9:37 AM | Started pushback |
| Mon, May 25, 2026 9:37 AM | Engine 1 is off |
| Mon, May 25, 2026 9:37 AM | Landing Lights set to off |
| Mon, May 25, 2026 9:37 AM | Strobe Lights set to off |
| Mon, May 25, 2026 9:37 AM | Doors set to on |
| Mon, May 25, 2026 9:37 AM | Beacon Lights set to off |
| Mon, May 25, 2026 9:37 AM | Battery set to on |
| Mon, May 25, 2026 9:37 AM | Logo Light set to on |
| Mon, May 25, 2026 9:37 AM | Wing Lights set to off |
| Mon, May 25, 2026 9:37 AM | APU set to on |
| Mon, May 25, 2026 9:37 AM | Emergency Lights set to on |
| Mon, May 25, 2026 9:37 AM | External Power set to off |
| Mon, May 25, 2026 9:37 AM | Landing Gear set to down |
| Mon, May 25, 2026 9:37 AM | Packs set to on |
| Mon, May 25, 2026 9:37 AM | Anti-Ice set to off |
| Mon, May 25, 2026 9:37 AM | Engine 2 is off |
| Mon, May 25, 2026 9:37 AM | Beacon Lights set to on |
| Mon, May 25, 2026 9:37 AM | Engine 2 is on |
| Mon, May 25, 2026 9:37 AM | Parking brake set |
| Mon, May 25, 2026 9:38 AM | Engine 1 is on |
| Mon, May 25, 2026 9:38 AM | Flaps set to CONF 1 |
| Mon, May 25, 2026 9:38 AM | Flaps set to CONF 1+F |
| Mon, May 25, 2026 9:39 AM | Flaps set to CONF 2 |
| Mon, May 25, 2026 9:39 AM | Packs set to off |
| Mon, May 25, 2026 9:39 AM | Packs set to on |
| Mon, May 25, 2026 9:40 AM | APU set to off |
| Mon, May 25, 2026 9:40 AM | Taxi Lights set to on |
| Mon, May 25, 2026 9:40 AM | Parking brake released |
| Mon, May 25, 2026 9:41 AM | Wing Lights set to on |
| Mon, May 25, 2026 9:41 AM | Started taxi out |
| Mon, May 25, 2026 9:45 AM | Parking brake set |
| Mon, May 25, 2026 9:55 AM | Parking brake released |
| Mon, May 25, 2026 9:55 AM | Landing Lights set to on |
| Mon, May 25, 2026 9:55 AM | Taxi Lights set to off |
| Mon, May 25, 2026 9:55 AM | Taxi Lights set to on |
| Mon, May 25, 2026 9:55 AM | Taxi Lights set to off |
| Mon, May 25, 2026 9:56 AM | Takeoff Time: 2026-05-25T09:56:45Z |
| Mon, May 25, 2026 9:56 AM | Taxi time was 15m 9s |
| Mon, May 25, 2026 9:56 AM | Started Takeoff |
| Mon, May 25, 2026 9:56 AM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Mon, May 25, 2026 9:57 AM | Landing Gear set to up |
| Mon, May 25, 2026 9:57 AM | Flaps set to CONF 1+F |
| Mon, May 25, 2026 9:57 AM | Flaps set to CONF 1 |
| Mon, May 25, 2026 9:57 AM | Flaps set to UP |
| Mon, May 25, 2026 9:58 AM | Transponder changed to 0012 |
| Mon, May 25, 2026 9:58 AM | Strobe Lights set to on |
| Mon, May 25, 2026 10:00 AM | Landing Lights set to off |
| Mon, May 25, 2026 10:00 AM | Crossed above 10,000 feet |
| Mon, May 25, 2026 10:00 AM | Landing Lights set to on |
| Mon, May 25, 2026 10:00 AM | Landing Lights set to off |
| Mon, May 25, 2026 10:00 AM | Landing Lights set to on |
| Mon, May 25, 2026 10:00 AM | Landing Lights set to on |
| Mon, May 25, 2026 10:00 AM | Landing Lights set to off |
| Mon, May 25, 2026 10:00 AM | Landing Lights set to off |
| Mon, May 25, 2026 10:36 AM | On approach |
| Mon, May 25, 2026 10:44 AM | Landing Lights set to on |
| Mon, May 25, 2026 10:45 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Mon, May 25, 2026 10:47 AM | Flaps set to CONF 1 |
| Mon, May 25, 2026 10:47 AM | On final approach |
| Mon, May 25, 2026 10:47 AM | Flaps set to UP |
| Mon, May 25, 2026 10:49 AM | Flaps set to CONF 1 |
| Mon, May 25, 2026 10:49 AM | Flaps set to CONF 1+F |
| Mon, May 25, 2026 10:50 AM | Landing Gear set to down |
| Mon, May 25, 2026 10:50 AM | Flaps set to CONF 2 |
| Mon, May 25, 2026 10:51 AM | Flaps set to CONF 3 |
| Mon, May 25, 2026 10:51 AM | Flaps set to FULL |
| Mon, May 25, 2026 10:53 AM | Threshold Crossing Height: 110.46 ft |
| Mon, May 25, 2026 10:53 AM | Runway 09L, threshold distance: 549.93 m |
| Mon, May 25, 2026 10:53 AM | Runway deviation, rwy heading(mag)=85.34149169921875 (49.025108,2.532205) |
| Mon, May 25, 2026 10:53 AM | Landing rate: -538.17 |
| Mon, May 25, 2026 10:53 AM | Rule Triggered - Hard Landing, -20pts |
| Mon, May 25, 2026 10:53 AM | Flaps set to CONF 3 |
| Mon, May 25, 2026 10:53 AM | Taxi Lights set to on |
| Mon, May 25, 2026 10:53 AM | Flaps set to CONF 2 |
| Mon, May 25, 2026 10:53 AM | Flaps set to CONF 1+F |
| Mon, May 25, 2026 10:53 AM | Flaps set to CONF 1 |
| Mon, May 25, 2026 10:53 AM | Flaps set to UP |
| Mon, May 25, 2026 10:53 AM | Landing Lights set to off |
| Mon, May 25, 2026 10:56 AM | Parking brake set |
| Mon, May 25, 2026 10:56 AM | Taxi Lights set to off |
| Mon, May 25, 2026 10:56 AM | Emergency Lights set to off |
| Mon, May 25, 2026 10:56 AM | Seatbelts set to off |
| Mon, May 25, 2026 10:56 AM | Logo Light set to off |
| Mon, May 25, 2026 10:56 AM | Navigation Lights set to off |
| Mon, May 25, 2026 10:56 AM | Wing Lights set to off |
| Mon, May 25, 2026 10:56 AM | Beacon Lights set to off |
| Mon, May 25, 2026 10:56 AM | Strobe Lights set to off |
| Mon, May 25, 2026 10:57 AM | Setting on block |
| Mon, May 25, 2026 10:57 AM | Engine 2 is off |
| Mon, May 25, 2026 10:57 AM | Engine 1 is off |
| Mon, May 25, 2026 10:57 AM | Blocks on time: 2026-05-25T10:57:02Z |
| Mon, May 25, 2026 10:57 AM | Taxi In Time: 3m 53s |
| Mon, May 25, 2026 10:57 AM | Packs set to off |
Legroom Class (W)
First Class (F)
Business Class (J)
Economy Class (Y)
Cargo (CRG)






