J
Flight: SW 50025
Callsign: SUBW
Departed 05:22 | Friday 29.May.2026
Flight Time Distance
01h 40m 605.72 nmi
Arrived 07:03 | Friday 29.May.2026
Flight Information
| Fri, May 29, 2026 5:15 AM | Started boarding at 2026-05-29T05:15:06Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Fri, May 29, 2026 5:15 AM | METAR LFPG 290515Z 11107KT 9999 32 Q1022 |
| Fri, May 29, 2026 5:15 AM | Starting at gate Gate X 4 (Gate Medium) |
| Fri, May 29, 2026 5:22 AM | Doors set to on |
| Fri, May 29, 2026 5:22 AM | Landing Gear set to down |
| Fri, May 29, 2026 5:22 AM | Wing Lights set to off |
| Fri, May 29, 2026 5:22 AM | APU set to on |
| Fri, May 29, 2026 5:22 AM | Logo Light set to on |
| Fri, May 29, 2026 5:22 AM | Navigation Lights set to on |
| Fri, May 29, 2026 5:22 AM | Seatbelts set to off |
| Fri, May 29, 2026 5:22 AM | Landing Lights set to off |
| Fri, May 29, 2026 5:22 AM | Beacon Lights set to off |
| Fri, May 29, 2026 5:22 AM | Emergency Lights set to off |
| Fri, May 29, 2026 5:22 AM | Strobe Lights set to off |
| Fri, May 29, 2026 5:22 AM | Taxi Lights set to off |
| Fri, May 29, 2026 5:22 AM | Started pushback |
| Fri, May 29, 2026 5:22 AM | Battery set to on |
| Fri, May 29, 2026 5:22 AM | Anti-Ice set to off |
| Fri, May 29, 2026 5:22 AM | Packs set to on |
| Fri, May 29, 2026 5:22 AM | Autopilot set to off |
| Fri, May 29, 2026 5:22 AM | External Power set to off |
| Fri, May 29, 2026 5:22 AM | Engine 1 is off |
| Fri, May 29, 2026 5:22 AM | Engine 2 is off |
| Fri, May 29, 2026 5:22 AM | Transponder set to on |
| Fri, May 29, 2026 5:22 AM | Beacon Lights set to on |
| Fri, May 29, 2026 5:23 AM | Engine 2 is on |
| Fri, May 29, 2026 5:23 AM | Parking brake set |
| Fri, May 29, 2026 5:24 AM | Engine 1 is on |
| Fri, May 29, 2026 5:24 AM | Packs set to off |
| Fri, May 29, 2026 5:24 AM | Packs set to on |
| Fri, May 29, 2026 5:24 AM | APU set to off |
| Fri, May 29, 2026 5:25 AM | Flaps set to CONF 1+F |
| Fri, May 29, 2026 5:26 AM | Seatbelts set to on |
| Fri, May 29, 2026 5:26 AM | Emergency Lights set to on |
| Fri, May 29, 2026 5:26 AM | Taxi Lights set to on |
| Fri, May 29, 2026 5:26 AM | Parking brake released |
| Fri, May 29, 2026 5:27 AM | Started taxi out |
| Fri, May 29, 2026 5:27 AM | Parking brake set |
| Fri, May 29, 2026 5:27 AM | Flaps set to CONF 2 |
| Fri, May 29, 2026 5:27 AM | Packs set to off |
| Fri, May 29, 2026 5:27 AM | Packs set to on |
| Fri, May 29, 2026 5:27 AM | Flaps set to CONF 1+F |
| Fri, May 29, 2026 5:28 AM | Parking brake released |
| Fri, May 29, 2026 5:28 AM | Packs set to off |
| Fri, May 29, 2026 5:28 AM | Packs set to on |
| Fri, May 29, 2026 5:28 AM | Strobe Lights set to on |
| Fri, May 29, 2026 5:29 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Fri, May 29, 2026 5:30 AM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Fri, May 29, 2026 5:32 AM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Fri, May 29, 2026 5:38 AM | Landing Lights set to on |
| Fri, May 29, 2026 5:38 AM | Takeoff Time: 2026-05-29T05:38:32Z |
| Fri, May 29, 2026 5:38 AM | Taxi time was 10m 58s |
| Fri, May 29, 2026 5:38 AM | Started Takeoff |
| Fri, May 29, 2026 5:39 AM | Landing Gear set to up |
| Fri, May 29, 2026 5:39 AM | Flaps set to CONF 1 |
| Fri, May 29, 2026 5:39 AM | Flaps set to UP |
| Fri, May 29, 2026 5:39 AM | Taxi Lights set to off |
| Fri, May 29, 2026 5:40 AM | Transponder changed to 1564 |
| Fri, May 29, 2026 5:42 AM | Crossed above 10,000 feet |
| Fri, May 29, 2026 5:42 AM | Landing Lights set to off |
| Fri, May 29, 2026 5:44 AM | Seatbelts set to off |
| Fri, May 29, 2026 5:44 AM | Seatbelts set to on |
| Fri, May 29, 2026 6:44 AM | On approach |
| Fri, May 29, 2026 6:54 AM | Landing Lights set to on |
| Fri, May 29, 2026 6:56 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Fri, May 29, 2026 6:56 AM | Flaps set to UP |
| Fri, May 29, 2026 6:56 AM | On final approach |
| Fri, May 29, 2026 6:56 AM | Flaps set to CONF 1 |
| Fri, May 29, 2026 6:59 AM | Flaps set to CONF 1 |
| Fri, May 29, 2026 7:00 AM | Flaps set to CONF 1+F |
| Fri, May 29, 2026 7:00 AM | Flaps set to CONF 2 |
| Fri, May 29, 2026 7:00 AM | Flaps set to CONF 1+F |
| Fri, May 29, 2026 7:00 AM | Flaps set to CONF 1 |
| Fri, May 29, 2026 7:00 AM | Landing Gear set to down |
| Fri, May 29, 2026 7:01 AM | Flaps set to CONF 1+F |
| Fri, May 29, 2026 7:01 AM | Flaps set to CONF 2 |
| Fri, May 29, 2026 7:01 AM | Flaps set to FULL |
| Fri, May 29, 2026 7:01 AM | Flaps set to CONF 3 |
| Fri, May 29, 2026 7:02 AM | Landing rate: -2209.50 |
| Fri, May 29, 2026 7:02 AM | Runway deviation, rwy heading(mag)=47.36895751953125 (41.497764,9.090557) |
| Fri, May 29, 2026 7:02 AM | Runway 05, threshold distance: 502.81 m |
| Fri, May 29, 2026 7:02 AM | Rule Triggered - Hard Landing, -20pts |
| Fri, May 29, 2026 7:02 AM | On final approach |
| Fri, May 29, 2026 7:02 AM | On approach |
| Fri, May 29, 2026 7:02 AM | Runway deviation, rwy heading(mag)=47.36895751953125 (41.508435,9.105416) |
| Fri, May 29, 2026 7:02 AM | Runway 05, threshold distance: 2,216.89 m |
| Fri, May 29, 2026 7:02 AM | Landing rate: -2209.50 |
| Fri, May 29, 2026 7:02 AM | Detected 1 bounces on landing |
| Fri, May 29, 2026 7:03 AM | Engine 2 is off |
| Fri, May 29, 2026 7:03 AM | Engine 1 is off |
| Fri, May 29, 2026 7:03 AM | Packs set to off |
| Fri, May 29, 2026 7:03 AM | Blocks on time: 2026-05-29T07:03:12Z |
| Fri, May 29, 2026 7:03 AM | Taxi In Time: 0m 36s |
| Fri, May 29, 2026 7:03 AM | Flight ended manually on taxi in |
| Fri, May 29, 2026 7:03 AM | Setting on block |
Legroom Class (W)
First Class (F)
Business Class (J)
Economy Class (Y)
Cargo (CRG)






